<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free DIY SEO - Advice and SEO Help &#187; Google</title>
	<atom:link href="http://www.freediyseo.co.uk/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freediyseo.co.uk</link>
	<description>Free SEO help, tips and DIY SEO advice for individuals and small businesses - Get higher rankings with DIY search engine optimisation</description>
	<lastBuildDate>Wed, 02 Mar 2011 23:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Removes Supplemental Results Indicator</title>
		<link>http://www.freediyseo.co.uk/2007/08/28/google-removes-supplemental-results-indicator/</link>
		<comments>http://www.freediyseo.co.uk/2007/08/28/google-removes-supplemental-results-indicator/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 14:02:25 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.freediyseo.co.uk/2007/08/28/google-removes-supplemental-results-indicator/</guid>
		<description><![CDATA[Google has removed the &#8216;Supplemental Result&#8217; label shown in the search results and disabled the search operators that could be used to list them (see their official blog). Many of the comments on the official blog post post lament the loss of this label as it was a useful way to easily see the pages [...]]]></description>
			<content:encoded><![CDATA[<p>Google has removed the &#8216;Supplemental Result&#8217; label shown in the search results and disabled the search operators that could be used to list them (see <a href="http://googlewebmastercentral.blogspot.com/2007/07/supplemental-goes-mainstream.html">their official blog</a>).</p>
<p>Many of the comments on the official blog post post lament the loss of this label as it was a useful way to easily see the pages that Google thought were less important. The post says that Google is working to integrate supplemental results with the normal index so &#8216;The distinction between the main and the supplemental index is therefore continuing to narrow&#8217;.</p>
<p>I can see why people are getting het up about it, but when it comes down to it webmasters just have to continue to try to doing their job well &#8211; creating pages full of new, unique content. That&#8217;s how you get pages into Google&#8217;s index.</p>
<p>Anyway, it makes the <a href="http://googlewebmastercentral.blogspot.com/2007/07/supplemental-goes-mainstream.html">supplemental pages bookmarklet</a> I created redundant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freediyseo.co.uk/2007/08/28/google-removes-supplemental-results-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexed Pages in Google Bookmarklet</title>
		<link>http://www.freediyseo.co.uk/2007/04/21/indexed-pages-in-google-bookmarklet/</link>
		<comments>http://www.freediyseo.co.uk/2007/04/21/indexed-pages-in-google-bookmarklet/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 12:29:22 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Bookmarklets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.freediyseo.co.uk/2007/04/21/indexed-pages-in-google-bookmarklet/</guid>
		<description><![CDATA[This bookmarklet allows you to see if a page is included in Google&#8217;s index. Drag the following link to your toolbar or right click and add to your bookmarks or favourites: Google Pages Indexed If you are viewing the root domain of the site (e.g. http://www.domainname.com), the bookmarklet will show all the pages within the [...]]]></description>
			<content:encoded><![CDATA[<p>This bookmarklet allows you to see if a page is included in Google&#8217;s index.</p>
<p>Drag the following link to your toolbar or right click and add to your bookmarks or favourites: <a href="javascript:void(location.href='http://www.google.com/search?hl=en&#038;q=site%3A' + document.URL + '&#038;btnG=Google+Search&#038;meta=')">Google Pages Indexed</a></p>
<p>If you are viewing the root domain of the site (e.g. http://www.domainname.com), the bookmarklet will show all the pages within the domain that are included in Google. If you use the bookmarklet when you are viewing a sub page, it will only show if that page is indexed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freediyseo.co.uk/2007/04/21/indexed-pages-in-google-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools</title>
		<link>http://www.freediyseo.co.uk/2007/02/22/google-webmaster-tools/</link>
		<comments>http://www.freediyseo.co.uk/2007/02/22/google-webmaster-tools/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 23:01:47 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google PageRank]]></category>

		<guid isPermaLink="false">http://www.freediyseo.co.uk/2007/02/20/google-webmaster-tools/</guid>
		<description><![CDATA[There are quite a few tools out there for finding out how many backlinks you have and where they come from, but it is better to hear it from the horses mouth &#8211; we want to know what how many links Google thinks are pointing at our site. Well, Google&#8217;s Webmaster Tools allow you see [...]]]></description>
			<content:encoded><![CDATA[<p>There are quite a few tools out there for finding out how many backlinks you have and where they come from, but it is better to hear it from the horses mouth &#8211; we want to know what how many links Google thinks are pointing at our site.</p>
<p>Well, <a href="https://www.google.com/webmasters/tools">Google&#8217;s Webmaster Tools</a> allow you see that. Once you have verified that you own a site (by uploading an html file to your server or including a special meta tag in your index page) you can view how many links to your site Google has indexed. (You also need a Google account)</p>
<p>The results are very interesting and a lot more useful than the inaccurate Link: operator available in Google search.</p>
<p>As well as showing the total number of external links to your site, the tool breaks them down to show which pages within your site they are pointing at, where they are coming from and the date they were last found. (Using this I&#8217;ve found a few directories that provide multiple links from one submission because of search results pages that are indexed).</p>
<p>You can also view a similar display for the internal link structure of your site. The number of internal links to a page helps Google rate the relative importance of pages within a site. Seeing it displayed this way helps to highlight problems in your internal link structure.</p>
<p>All this data can be downloaded. You could combine it with other data such as the pagerank of your site&#8217;s pages and the pages linking to them for a more thorough analysis.</p>
<p>You can also upload and check sitemaps, check your robots.txt file, view search queries for your site and other stuff I haven&#8217;t fully understood yet.</p>
<p>This tool is a must for anyone wanting to understand how Google crawls and interprets your site.</p>
<p>Find out more about it at: <a href="http://searchengineland.com/070205-165836.php">http://searchengineland.com/070205-165836.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freediyseo.co.uk/2007/02/22/google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

